
Overview
From roofing and cladding to flooring, insulation and interior finishing, steel sheets go into nearly every stage of a construction project.
Our range covers HR, CR and GP sheets for structural and fabrication use; PUF sheets for thermal insulation; chequered sheets for anti-skid flooring and platforms; colour-coated Galvalume and GC sheets for weather-resistant roofing and cladding; polycarbonate sheets for daylit, lightweight covering; and decking sheets for fast composite flooring in multi-storey structures.
All sizes are held in stock, and we offer custom sizing to match your project, so the right sheet in the right dimension reaches your site on time.
Range

HR Sheets
Construction, fabrication, infrastructure & heavy industry

CR Sheets
Automotive, appliances, furniture & precision components

GP / GI / GC Sheets
Roofing, wall cladding & corrosion-resistant applications

PPGL Sheets
Residential, commercial & industrial roofing and cladding

Chequered Sheets
Flooring, stair treads, platforms & walkways

Decking Sheets
Composite flooring for multi-storey structures

PUF Insulated Sheets
Thermal insulation for roofs, walls & cold rooms

GI Purlins (C & Z)
Structural support with drawing and design support
CR / HR / GP sheet weight chart
| Thickness (mm) | 1250 × 2500 mm (kg) | 1500 × 2500 mm (kg) |
|---|---|---|
| 0.6 | 14.72 | 17.66 |
| 0.7 | 17.17 | 20.61 |
| 0.8 | 19.63 | 23.55 |
| 0.9 | 22.08 | 26.49 |
| 1 | 24.53 | 29.44 |
| 1.2 | 29.44 | 35.33 |
| 1.4 | 34.34 | 41.21 |
| 1.5 | 36.80 | 44.16 |
| 1.6 | 39.25 | 47.10 |
| 1.8 | 44.16 | 52.99 |
| 2 | 49.06 | 58.88 |
| 2.2 | 53.97 | 64.76 |
| 2.5 | 61.33 | 73.59 |
| 2.8 | 68.69 | 82.42 |
| 3 | 73.59 | 88.31 |
| 3.15 | 77.27 | 92.73 |
| 3.5 | 85.86 | 103.03 |
| 4 | 98.13 | 117.75 |
Standard 2500 mm length. Weight = L × W × T × 7.85 g/cm³. GP weights exclude zinc coating. Thickness 0.6 to 4 mm.
Heavy gauge sheets & plates
| Thickness (mm) | 1250 × 2500 | 1500 × 2500 | 1250 × 6300 | 1500 × 6300 |
|---|---|---|---|---|
| 4 | 98.13 | 117.75 | 247.28 | 296.73 |
| 4.5 | 110.39 | 132.47 | 278.18 | 333.82 |
| 5 | 122.66 | 147.19 | 309.09 | 370.91 |
| 6 | 147.19 | 176.63 | 370.91 | 445.10 |
| 8 | 196.25 | 235.50 | 494.55 | 593.46 |
| 10 | 245.31 | 294.38 | 618.19 | 741.83 |
| 12 | 294.38 | 353.25 | 741.83 | 890.19 |
| 16 | 392.50 | 471.00 | 989.10 | 1186.92 |
| 20 | 490.63 | 588.75 | 1236.38 | 1483.65 |
| 25 | 613.28 | 735.94 | 1545.47 | 1854.56 |
6300 mm extended-length sheets available on request for HR & GP. Thickness 4 to 25 mm.
More products